<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tech Gappos</title>
	<atom:link href="http://www.techgappos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgappos.com</link>
	<description>Where Tech meets Fun</description>
	<pubDate>Wed, 30 Dec 2009 15:24:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Duh! iPhone users… Beware!</title>
		<link>http://www.techgappos.com/duh-iphone-users%e2%80%a6-beware/</link>
		<comments>http://www.techgappos.com/duh-iphone-users%e2%80%a6-beware/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:24:02 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[Electronic gadgets]]></category>

		<category><![CDATA[Mobile phones]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[smart phones]]></category>

		<category><![CDATA[Duh]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iphoneworm]]></category>

		<guid isPermaLink="false">http://www.techgappos.com/?p=92</guid>
		<description><![CDATA[
iphone, the versatile tool of the modern world which acts as a pocket computer and smart phone, running on UNIX with internet, camera phone, texting, voicemail and multimedia, is also prone to attacks. Just as every other computer device working on the internet is prone to virus attacks, the iPhone is prone to be affected [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techgappos.com/wp-content/uploads/2009/12/iphone.gif" alt="iphone" title="iphone" width="210" height="347" class="alignleft size-full wp-image-93" /><br />
iphone, the versatile tool of the modern world which acts as a pocket computer and smart phone, running on UNIX with internet, camera phone, texting, voicemail and multimedia, is also prone to attacks. Just as every other computer device working on the internet is prone to virus attacks, the iPhone is prone to be affected by worms. The iPhone worm is a collection of software that run hidden, automatically and breach security or steals the user data and misuses them.</p>
<p>The latest on the iPhone worm list is the Duh! Its purpose is as nasty as it name…</p>
<p>Duh steals data like the users’ bank information, user id, password, etc. It consists of shell scripts that steal bank information from the users. It scans IP addresses to connect with the default SSH or secure shell password that is used to connect remotely over the internet. Once it has located its prey, it installs its collection of software onto the iPhone. </p>
<p>The software changes the users’ SSH password to its own and sends the users’ data to the hackers’ servers. It also steals the authentication codes that are used by banks in order to protect their customers’ while performing any financial transaction by means of their iPhone. Duh even steals the mobile transaction authentication number, an additional authentication layer provided by many of the banks.</p>
<p>The main reason for the iPhone to be susceptible to the worm is purely the carelessness of the iPhone users themselves. The users miss to change the default passwords as suggested by the manufacturer on jailbreaking their iPhones. Well, if you are wondering what jailbreaking is, it is a process by which the user bypasses Apple’s official distribution mechanism and allows them to download and install applications not provided by the manufacturer easily.  </p>
<p>So, is there a way to know if your phone has been infected with Duh? Yes, it depletes the battery quickly.</p>
<p>To clean up an infected iphone, identify the worm and remove it completely or restore the manufacturer’s firmware.</p>
<p>Beware, iPhone users! The best way to safe guard your iphone is by not removing the manufacturer’s protection under any circumstance. If there is a necessity to download any file that is not provided by the manufacturer, ensure that you change the default SSH password.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgappos.com/duh-iphone-users%e2%80%a6-beware/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Capsa Network Analyzer – a true help for networking professionals</title>
		<link>http://www.techgappos.com/the-capsa-network-analyzer-%e2%80%93-a-true-help-for-networking-professionals/</link>
		<comments>http://www.techgappos.com/the-capsa-network-analyzer-%e2%80%93-a-true-help-for-networking-professionals/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:21:09 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[capsa network analyzer]]></category>

		<category><![CDATA[colasoft's network analyzer]]></category>

		<guid isPermaLink="false">http://www.techgappos.com/?p=88</guid>
		<description><![CDATA[Colasoft’s Network Analyzer named “Capsa” is a software that helps to monitor and troubleshoot the network in internet and intranet. It achieves this by analyzing the information in and out of the network. Capsa monitors the network by identifying the use of bandwidth and traffic of the data being transferred. This is achieved by counting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techgappos.com/wp-content/uploads/2009/12/capsa-network-analyzer.gif" alt="capsa-network-analyzer" title="capsa-network-analyzer" width="511" height="369" class="alignleft size-full wp-image-89" />Colasoft’s Network Analyzer named “Capsa” is a software that helps to monitor and troubleshoot the network in internet and intranet. It achieves this by analyzing the information in and out of the network. Capsa monitors the network by identifying the use of bandwidth and traffic of the data being transferred. This is achieved by counting the number of packets and sizes of the packets in the network. </p>
<p>The traffic is monitored by tracking network congestion where data flow is small. The data to be transferred between 2 computers is split into packets and sent from the source system to the destination system. The Capsa Network Analyzer can function as a packet sniffer, capturing and decoding these packets: in layman’s terms, you can say it reads the packet; thus making it easier to isolate the problem. It can also track acknowledgements on receiving the packets and retransmissions between the source and destination systems. </p>
<p>Capsa also analyzes protocols like HTTP abbreviated as hyper text transfer protocol requests, SMTP or mail transfer protocols, file transfers and domain network services that translate the domain of the destination from user friendly data to IP address which a computer can understand and vice versa. It can be used to identify incorrect configurations for gateway, by tracking the connectivity between the source and destination systems. Gateway is the router that connects the system to the internet or intranet and servers. Capsa can also be used to track security breaches. By monitoring the file transfers one can track transfer of unauthorized files.</p>
<p>Filters can also be set using the Capsa Network analyzer in order to locate and identify problems in the network. But unless the user knows where to locate the problem and sets the filter accordingly, Capsa will not identify the problem by itself. The results are provided in a user friendly manner such that any user with some network knowledge can understand. It displays the packet decoding information in Hex, ASCII and EBCDIC codes and of course one can choose the mode of his results. Results are also displayed in graphs helping one to read the results easily.</p>
<p>Though internet is used by nearly everyone, Capsa requires the user to have some technical knowledge of networking. It can be best suited for business than individual users. It is definitely of great use to networking professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgappos.com/the-capsa-network-analyzer-%e2%80%93-a-true-help-for-networking-professionals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Living up to expectations – The new “Blackberry Bold 9700”</title>
		<link>http://www.techgappos.com/living-up-to-expectations-%e2%80%93-the-new-%e2%80%9cblackberry-bold-9700%e2%80%9d/</link>
		<comments>http://www.techgappos.com/living-up-to-expectations-%e2%80%93-the-new-%e2%80%9cblackberry-bold-9700%e2%80%9d/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:16:07 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[Electronic gadgets]]></category>

		<category><![CDATA[Mobile phones]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[smart phones]]></category>

		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[Blackberry Bold 9700]]></category>

		<category><![CDATA[Blackberry Bold models]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.techgappos.com/?p=82</guid>
		<description><![CDATA[It is tough to meet user expectations on succeeding models, especially when the previous version has been a real hit. However, irrespective of the odds, one must say that the new Blackberry Bold 9700 will certainly live up to the expectations.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techgappos.com/wp-content/uploads/2009/11/blackberry-bold-9700.jpg" alt="blackberry-bold-9700" title="blackberry-bold-9700" width="420" height="327" class="alignleft size-full wp-image-84" />The excitement has at last simmered down with Research in Motion finally unveiling the Blackberry Bold 9700, the successor to the Blackberry Bold 9000. Lot of us have been impatiently waiting for the Bold 9700 and now its there right in front of you, real enough for you to touch and feel and fall in love…</p>
<p>Expectations were on the rise when Research in Motion made public its intention to introduce a successor model to its already well going smart phone model, the Blackberry Bold 9000. It is tough to meet user expectations on succeeding models, especially when the previous version has been a real hit. However, irrespective of the odds, one must say that the new Blackberry Bold 9700 will certainly live up to the expectations. Let’s have a quick overview on the abounding features that it comprises of. Here we go…</p>
<p>The first thing that everyone gets to see is the appearance. The Bold 9700 comes at a 4.3 ounce weight (actually 3.17 ounce without the battery), the dimensions being: 4.29 inches high, 2.36 inches wide and 0.56 inches thick. </p>
<p>You are sure to be stumped by the multitude of features the 9700 hosts. I don’t intend to keep you waiting, so I will leave it to you to use and decide how much it means to you. And so, here are the key features:</p>
<ul>
<li>A big, high resolution screen display with over 65000 colors</li>
<li>3.2 megapixel camera with 2X digital zoom</li>
<li>256 megabytes of internal memory - can be expanded by using a microSD card2</li>
<li>624 MHz processor</li>
<li>Qwerty keyboard of 35 keys</li>
<li>Trackpad navigation designed based on how it functions in laptops</li>
<li>1500 mAh removable/rechargeable cryptographic Lithium battery</li>
<li>Wi-Fi support and access to high speed network connections – compatible with 3G, GSM and UMTS</li>
<li>Battery lifetime up to 6 hours in both GSM and UMTS networks and a standby time of up to 21 days in GSM and 17 days in UMTS</li>
<li>Numerous music, videos, photos and documents in the multimedia and also up to 38 hours of music playback time</li>
<li>Security features such as password protection, screen lock, sleep mode, etc</li>
<li>Bluetooth</li>
<li>Blackberry maps and GPS facility</li>
</ul>
<p>With so much to boast about, the Blackberry Bold 9700 is sure to stand up to expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgappos.com/living-up-to-expectations-%e2%80%93-the-new-%e2%80%9cblackberry-bold-9700%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tata Photon Plus – high speed wireless internet from Tata Teleservices</title>
		<link>http://www.techgappos.com/tata-photon-plus-%e2%80%93-high-speed-wireless-internet-from-tata-teleservices/</link>
		<comments>http://www.techgappos.com/tata-photon-plus-%e2%80%93-high-speed-wireless-internet-from-tata-teleservices/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:32:52 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[wireless internet]]></category>

		<category><![CDATA[Photon Plus]]></category>

		<guid isPermaLink="false">http://www.techgappos.com/?p=72</guid>
		<description><![CDATA[Today being the age of the internet, it is rare to find any sector that does not make use of or require this technology. The demand for internet and the internet usage requirements of customers are growing at very high rates today. Almost everyone wants to access the internet for some reason or the other; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techgappos.com/wp-content/uploads/2009/10/photon-plus1.png" alt="photon-plus1" title="photon-plus1" width="327" height="172" class="alignleft size-full wp-image-75" />Today being the age of the internet, it is rare to find any sector that does not make use of or require this technology. The demand for internet and the internet usage requirements of customers are growing at very high rates today. Almost everyone wants to access the internet for some reason or the other; that too things need to be accessible as swift as lightning to mach the rapid phase of life these days. Internet usage has grown to such an extent that its need is felt by us at all times, irrespective of the duration of hours or location. Such being the scenario, internet solutions such as wireless, high-speed internet services are definitely a boon to the internet users of today’s world. </p>
<p>There are quite a few players who have ventured into offering high-speed wireless internet services in India recently. One such recent launches is the Tata Photon Plus, the mobile wireless broadband internet service launched recently by Tata Teleservices. </p>
<p>The Tata Photon Plus can be accessed by two means:</p>
<ul>
<li>USB modem – this is the most preferred mode for individual users who might use either a laptop or desktop PC.</li>
<li>Router – this is the most preferred mode for businesses or for people who want to access the internet simultaneously in many computers.</li>
</ul>
<p>Tata Teleservices claims that the Tata Photon Plus offers a maximum speed of 3.1 Mega bytes per second. However, the actual speed might vary based on various factors such as time of the day, number of users accessing the service at any given time, the webpage that is opened, etc.</p>
<p>Any user of the USB modem can access Tata Photon Plus high speed wireless internet connection at any location, even while they are traveling. Although the Photon Plus service is available in only selected cities in India, the device automatically switches over to the Photon Whiz (a wireless internet service offered by Tata Teleservices that provides a speed of 144 Kilo bytes per second) and thus will ensure uninterrupted service wherever you go.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgappos.com/tata-photon-plus-%e2%80%93-high-speed-wireless-internet-from-tata-teleservices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It’s not only raining mobile phones at Nokia – it’s raining Laptops too!&#8230;Nokia introduces its recent venture, the Booklet 3G</title>
		<link>http://www.techgappos.com/it%e2%80%99s-not-only-raining-mobile-phones-at-nokia-%e2%80%93-it%e2%80%99s-raining-laptops-toonokia-introduces-its-recent-venture-the-booklet-3g/</link>
		<comments>http://www.techgappos.com/it%e2%80%99s-not-only-raining-mobile-phones-at-nokia-%e2%80%93-it%e2%80%99s-raining-laptops-toonokia-introduces-its-recent-venture-the-booklet-3g/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:31:51 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Electronic gadgets]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Booklet 3G]]></category>

		<category><![CDATA[Laptops]]></category>

		<category><![CDATA[Netbook]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.techgappos.com/?p=68</guid>
		<description><![CDATA[Nokia adds one more tag to its name apart from mobile phones...it has ventured into laptops too...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techgappos.com/wp-content/uploads/2009/08/nokia-booklet-3g.jpg" alt="nokia-booklet-3g" title="nokia-booklet-3g" width="350" height="238" class="alignleft size-full wp-image-69" />Mobile phones are not the only devices manufactured under Nokia’s wing anymore – there are laptops too! </p>
<p>Nokia, one of the world’s leading manufacturers of mobile phones, today unveiled its latest venture to the rest of the world. This time around, they have come up with a handsome mini laptop named “The Booklet 3G”. </p>
<p>Nokia success in the realm of mobile phones has now paved the way for its expansion into manufacturing laptops. The Booklet 3G has an ultra portable aluminium chasis, measures a little more than 2 centimeters in thickness and weighs 1.25 Kg</p>
<p>With the introduction of the Booklet 3G, Nokia still sticks to its promise of “connecting people”. The attractive mini laptop provides you with a wide range of connectivity options that include 3G/ HSPA, Wi-Fi and a GPS receiver, giving the end user high speed internet access. You really can’t expect less from a leading mobile phone manufacturer! Can you?</p>
<p>Other features include:</p>
<ul>
<li>A 12 hour battery life</li>
<li>Powered by Intel atom processor</li>
<li>Runs on Microsoft Windows</li>
<li>Includes Nokia’s broad suite of Ovi services</li>
<li>10-inch screen</li>
<li>HDMI port</li>
<li>A front facing camera which makes video calling easy</li>
<li>A built in SD card reader</li>
<li>An integrated Bluetooth</li>
</ul>
<p>With its Hi-Fi features such as the Ovi maps gadget, you could accurately pinpoint where you are located in just a matter of seconds. The 12-hour battery life and other connectivity features ensure that you could stay “well-connected” through most part of the day, without the headache of having to carry all your battery charging equipments.</p>
<p>Its features are no way less in terms of looks. Its style is sure to capture the heart of many.</p>
<p>More specs are expected to be revealed on September 2nd on Nokia World. With all its packaging that include handsome looks, striking and fancy features, the Booklet 3G mini laptop is a sure eye-catcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgappos.com/it%e2%80%99s-not-only-raining-mobile-phones-at-nokia-%e2%80%93-it%e2%80%99s-raining-laptops-toonokia-introduces-its-recent-venture-the-booklet-3g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo’s new “Ultra thin” notebook – The IdeaPad U450p</title>
		<link>http://www.techgappos.com/lenovo%e2%80%99s-new-%e2%80%9cultra-thin%e2%80%9d-notebook-%e2%80%93-the-ideapad-u450p/</link>
		<comments>http://www.techgappos.com/lenovo%e2%80%99s-new-%e2%80%9cultra-thin%e2%80%9d-notebook-%e2%80%93-the-ideapad-u450p/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:45:34 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Electronic gadgets]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[notebook]]></category>

		<category><![CDATA[notebook running on CULV]]></category>

		<category><![CDATA[ultra thin notebook]]></category>

		<guid isPermaLink="false">http://www.techgappos.com/?p=58</guid>
		<description><![CDATA[Lenovo has unveiled its latest product, a new IdeaPad notebook named “IdeaPad U450p”. 
Slightly larger to its recently launched cousin the IdeaPad U350, this “Ultra thin” notebook runs on Intel’s Consumer Ultra Low Voltage (CULV) Platform. Read more for product specs...
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-62" title="ideapad-u450p" src="http://www.techgappos.com/wp-content/uploads/2009/08/ideapad-u450p.jpg" alt="ideapad-u450p" width="322" height="208" /><br />
Lenovo has unveiled its latest product, a new IdeaPad notebook named “IdeaPad U450p”.<br />
Slightly larger to its recently launched cousin the IdeaPad U350, this “Ultra thin” notebook runs on Intel’s Consumer Ultra Low Voltage (CULV) Platform.</p>
<p>Weighing at 4.62 pounds, the IdeaPad U450p is now available in three models:</p>
<ul>
<li>Lenovo IdeaPad U450P – 3389-26U</li>
<li>Lenovo IdeaPad U450P – 3389-28U</li>
<li>Lenovo IdeaPad U450P – 3389-29U</li>
</ul>
<p>All the models of IdeaPad U450p have the following features in common:</p>
<ul>
<li>A sleek 14-inch, high definition, glossy, anti-glare widescreen display with LED backlight, offering a 1366&#215;768 resolution</li>
<li>An integrated 1.3 mega pixel camera</li>
<li>Lenovo’s VeriFace face recognition software that helps to control access to the notebook by recognizing the face</li>
<li>A full size keyboard with six rows that include the Fn keys and recovery button</li>
<li>A two-button touchpad with scroll feature and multitouch enabled, conferring to industry standards</li>
<li>An integrated optical drive which is a DVD recordable w/X6 Ultrabase</li>
<li>A 6-cell lithium ion battery with a battery life of up to 6 hours</li>
<li>Intel integrated graphics X4500</li>
<li>A premium Dolby audio system with two stereo speakers</li>
<li>Lenovo rescue system that provides OneKey recovery and OneKey Antivirus without having to boot into Windows</li>
</ul>
<p>Features specific to each model is a follows:</p>
<p><strong>Lenovo IdeaPad U450P – 3389-26U:</strong></p>
<ul>
<li>Powered by an Intel Pentium SU2700 (1.3 GHz, 800 MHz FSB 2MB) central processing unit</li>
<li>Windows Vista Premium 32 operating system</li>
<li>A 3 GB memory</li>
<li>A 250 GB hard drive space</li>
<li>A Broadcomm 11b/g Wi-Fi wireless network card</li>
</ul>
<p><strong>Lenovo IdeaPad U450P – 3389-28U:</strong></p>
<ul>
<li>Powered by an Intel Core 2 Solo SU3500 (1.4 GHz, 800 MHz FSB 3MB) central processing unit</li>
<li>Windows Vista Premium 64 operating system</li>
<li>A 4 GB memory</li>
<li>A 320 GB hard drive space</li>
<li>Intel wireless Wi-Fi link 5100 network card</li>
</ul>
<p><strong>Lenovo IdeaPad U450P – 3389-29U:</strong></p>
<ul>
<li>Powered by an Intel Core 2 Solo SU3500 (1.4 GHz, 800 MHz FSB 3MB) central processing unit</li>
<li>Windows Vista Premium 64 operating system</li>
<li>A 4 GB memory</li>
<li>A 500 GB hard drive space</li>
<li>Intel wireless Wi-Fi link 5100 network card</li>
</ul>
<p>Well, the IdeaPad U450p, with its mix of ultraportable power sleek profile and smart features, is most likely to give its users a good and comfortable experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgappos.com/lenovo%e2%80%99s-new-%e2%80%9cultra-thin%e2%80%9d-notebook-%e2%80%93-the-ideapad-u450p/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going &#8220;Green&#8221; with cell phone</title>
		<link>http://www.techgappos.com/going-green-with-cell-phone/</link>
		<comments>http://www.techgappos.com/going-green-with-cell-phone/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:28:18 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[Electronic gadgets]]></category>

		<category><![CDATA[Mobile phones]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eco-friendly cell phone]]></category>

		<category><![CDATA[eco-friendly phone]]></category>

		<guid isPermaLink="false">http://www.techgappos.com/?p=53</guid>
		<description><![CDATA[Samsung and Sprint Nextel announce their combined eco-friendly initiative with “Reclaim”.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techgappos.com/wp-content/uploads/2009/08/going-green-with-cell-phone.jpg" alt="going-green-with-cell-phone" title="going-green-with-cell-phone" width="135" height="124" class="alignleft size-full wp-image-54" />Samsung, in coalition with Sprint, one of the leading network operators in the USA with lots of “Green” initiatives to its credit, has announced its latest eco-friendly initiative, “Reclaim”. The Samsung Reclaim is supposed to be an environment friendly cell phone that will be sold in Sprint Nextel’s own network.</p>
<p>It is the first cell phone in the US to be constructed from eco-friendly, bio-plastic material. It is made up of 70 percent recyclable material. 40 percent of Reclaim’s outer casing is made of bio-plastic material extracted from corn. It is free from Polyvinyl chloride (PVC), phthalates and almost free from brominated flame retardants (BFR) – all of which are considered to be harmful to the ecosystem. Even the images and text printed on the box as well as the phone warranty information are printed with soy ink!</p>
<p>As for features, Reclaim can be related to Samsung’s ‘Exclaim’ model. Its application runs on BREW and JAVA and offers basic web browsing, e-mail and access to social networking sites Myspace and Facebook. However, it does not feature a Wi-Fi option. Other features include a 2.4 inch (320 x 240 pixels) LED screen (not a touch screen), a slide-out full QUERTY keyboard, Sprint navigation with search, 2 mega pixel camera with 3X digital zoom and camcorder, advanced stereo Bluetooth 2.0, a micro-SD card slot with a 512 MB card included and expandable memory storage up to 32 GB. Weighing just 3.5 ounces, the phone comes in two natural colors “Earth green and “Ocean blue”.</p>
<p>The charger for this cell phone is 12 times more power-efficient than the Energy Star standard for standby power consumption. It is Energy Star approved for concurring to the highest energy efficiency standards prescribed by the US environmental protection agency and the US department of energy. It also has a light that alerts you when the battery is fully charged.</p>
<p>Well, another amicable news is that this eco-friendly cell phone that is likely to hit the market in the mid of August 2009, is also friendly to the pocket, coming at a price tag of about $50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgappos.com/going-green-with-cell-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wherever you go, use the same charger for all your gadgets</title>
		<link>http://www.techgappos.com/mili-universal-charger/</link>
		<comments>http://www.techgappos.com/mili-universal-charger/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 04:45:28 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Electronic gadgets]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[adapter]]></category>

		<category><![CDATA[charger]]></category>

		<category><![CDATA[converter]]></category>

		<category><![CDATA[electrical standard]]></category>

		<category><![CDATA[MiLi]]></category>

		<category><![CDATA[universal charger]]></category>

		<guid isPermaLink="false">http://www.techgappos.com/?p=36</guid>
		<description><![CDATA[A cool looking palm-sized charger that is designed to be used in any part of the world - a true gift for gadget lovers and frequent globetrotters.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-37 alignleft" style="margin: 5px;" title="MiLi Universal Charger" src="http://www.techgappos.com/wp-content/uploads/2009/08/mili.jpg" alt="MiLi Universal Charger" width="196" height="214" />Although technology is one which has united the world and seems to have made the world smaller and uniform, one area where a major difference dwells between countries is the area of electrical standardization, since these standards were set by each country separately. Though one may not realize the impact of having different standards in different countries, a person who travels frequently across the globe would be able to tell how frustrating it is, the simple reason being the disability to charge these gadgets world-wide due to these differences in electrical standards.</p>
<p>Most of the western countries including the United States use 110-120 Volts as their electrical standard while almost every other country uses 220-240 Volts as the electrical standard. In most countries Alternating current (AC) is the method of delivering electricity, however, there are a few countries that use Direct current (DC) for delivering electricity. Appliances would get easily destroyed if they are plugged in to the wrong electric systems that they are not meant to be working in. To overcome these difficulties one of the following is used as the need may be:</p>
<p>- Adapter: a connector which simply changes the plug shape to match the outlet<br />
- Converter and inverter: devices which convert AC to DC and DC to AC respectively<br />
- Transformer: a device by which alternating current of one voltage is changed to another voltage.</p>
<p>The MiLi universal charger is one device that practically eliminates all these difficulties. BeamBox has recently introduced their new universal charger. Christened MiLi, it can be used across the globe. MiLi comes with four interchangeable plug adapters that are capable of plugging into the UK, European, US and Australian type sockets. It also has a flip-out in-car plug that enables one to charge their gadget even in their car. The MiLi universal charger also comes with two USB ports, where one can plug their devices’ original USB adapter and also charge two devices at the same time from the same unit. To add on to it, each USB port comes with an LED which changes in color in order to relay the charge state. And the best part is that it is designed to operate with 12-24 V DC as well as 100-240 V AC power supplies and has over-current and short-circuit protection features, enabling this palm sized charger to be used in any corner of the globe. Gadget lovers and frequent globetrotters are going to love this product!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgappos.com/mili-universal-charger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will “Bing” bong Google?</title>
		<link>http://www.techgappos.com/will-%e2%80%9cbing%e2%80%9d-bong-google/</link>
		<comments>http://www.techgappos.com/will-%e2%80%9cbing%e2%80%9d-bong-google/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:13:17 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web Technology]]></category>

		<category><![CDATA[Web search]]></category>

		<category><![CDATA[World Wide Web]]></category>

		<category><![CDATA[Bing]]></category>

		<category><![CDATA[Microsoft-Yahoo search deal]]></category>

		<guid isPermaLink="false">http://techgappos.com/?p=29</guid>
		<description><![CDATA[Technology companies Microsoft and Yahoo join hands by signing a search and advertising deal in a bid to win over their common competitor Google…]]></description>
			<content:encoded><![CDATA[<p>Microsoft and Yahoo have finally signed the long anticipated search and advertising deal that is likely to last for the next ten years. The Microsoft-Yahoo search deal allows both companies to share resources and combine scale, through which they aim to compete Google search. Microsoft’s new search platform, Bing is said to have innovative and powerful features; and if combined with the scale provided by Yahoo, it is more likely to deliver rapid advances in relevancy and usefulness. Bing is expected to become a strong competitor for the current leader in search – Google.</p>
<p><img class="alignleft size-medium wp-image-49" style="margin: 5px;" title="microsoft yahoo bing" src="http://www.techgappos.com/wp-content/uploads/2009/07/microsoft_yahoo-300x225.jpg" alt="microsoft yahoo bing" width="240" height="180" />As per the Microsoft-Yahoo search deal, Microsoft will obtain an exclusive ten years license to Yahoo’s search technologies and also be able to integrate Yahoo’s search technologies into its existing web search platforms. Microsoft’s Bing search platform will be the sole algorithmic and paid search platform for all Yahoo sites. This means that Microsoft will now power Yahoo search i.e., Bing search engine will become the default search engine for Yahoo sites. However, Yahoo will continue to use its technology and data in other areas of its business such as enhancing display advertising technology. Yahoo will own the user experience in all Yahoo sites, including the user experience for search, even though it will be powered by Microsoft technology. Also, Yahoo will do the necessary sales advertising for both companies’ premium search advertisers.</p>
<p>The Microsoft-Yahoo search deal is expected to benefit web users and advertisers in such a way that it improves their web search experience by churning out search results fast and also with lot of relevance; thereby increasing internet efficiency. By combining both companies’ complementary strengths and search platforms and the scale provided by Yahoo, it is likely that the pace and breadth of internet search and search advertising is bound for a new high with Bing. The Microsoft-Yahoo search deal also provides for protecting consumer privacy by restricting the data sharing between both the companies to a minimum necessary that is needed to operate and improve the combined search platform, Bing.</p>
<p>“Will &#8216;Bing&#8217; bong Google?” - Only time can tell…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgappos.com/will-%e2%80%9cbing%e2%80%9d-bong-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protect Your Children Over The Internet</title>
		<link>http://www.techgappos.com/protect-your-children-over-the-internet/</link>
		<comments>http://www.techgappos.com/protect-your-children-over-the-internet/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:56:03 +0000</pubDate>
